Girls Track Championships & Records
Coach: Cole Oliver100 Meter Dash | Loren Smiley | 2010 | 12.65 |
200 Meter Dash | Brooke Kistler | 2012 | 27.32 |
400 Meter Dash | Kristen Hamilton | 2004 | 1:02.31 |
800 Meter Run | Tara Tackett | 1992 | 2:28.7 |
1600 Meter Run | Kim Hamilton | 1992 | 5:31.4 |
3200 Meter Run | Megan Mohr | 1992 | 12:22.2 |
110 Meter High Hurdles | Kim Hamilton | 1995 | 17.1 |
300 Meter Low Hurdles | Haley Temple | 2012 | 49.9 |
High Jump | Teresa Gosch | 1979 | 5’1” |
Stacey Cangany | 2006 | ||
Long Jump | Jeananna Gore | 1983 | 17’4” |
Shot Put | Leslie Park | 2006 | 37’3” |
Discus | Courtney Messer | 2008 | 106’4” |
400 Meter Relay | Jessica Kline | 2003 | 54.0 |
Leslie Park | |||
Laura Parmer | |||
Lynsey Cangany | |||
1600 Meter Relay | Lynsey Cangany | 2004 | 4:21.02 |
Stacey Cangany | |||
Jessica Kline | |||
Kristen Hamilton | |||
3200 Meter Relay | Ashley Dunagan | 2006 | 11:25 |
Rain Tuley | |||
Anna Puttkamer | |||
Stacey Cangany |
State Qualifiers
Jeananna Gore | 1983 |